| Location | Dexter Michigan | Start Time | 6/3/2012 8:31:07 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Half Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 13.22 miles | Ascend | 353 feet | Descend | -403 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 02:10:34 | Moving | 02:10:18 | Stopped | 00:00:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:52 min/mi | Fastest Pace | 00:08:07 min/mi | Slowest Pace | 00:20:46 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 1802 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 65 °F Unspecified Min./Max.: 61.3 °F/69.2 °F; Pressure: 1005.2 mbar; Humidity: 61.4%; Dew point: 51.1 °F; Wind Speed: 6.4 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - FR 305 Garmin - Garmin Foot Pod - New SuperFeet - Green Pair - 4 Asics - Gel-Nimbus 13 Pair 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Hotter than I would have liked. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||